The minimum purchase order quantity for the product is 1
We are sending today
On stock available in the external warehouse within 15 days
Recommended price by manufacturer 39,99 € tax incl.
Warning: Last items in stock!
Availability date:
XS | SM | MD | LG | XL | XXL | 3XL | 4XL | 5XL | ||
A (cm) | 76 - 81 | 86 - 92 | 96 - 102 | 106 - 112 | 116 - 122 | 127 - 132 | 137 - 142 | 142 - 152 | 152 - 163 | |
B (cm) | 67 - 70 | 72 - 76 | 80 - 85 | 89 - 94 | 99 - 104 | 109 - 116 | 121 - 127 | 127 - 138 | 137 - 147 |
XS | SM | MD | LG | XL | XXL | 3XL | 4XL | 5XL | ||
B (cm) | 67 - 70 | 72 - 76 | 80 - 85 | 89 - 94 | 99 - 104 | 109 - 116 | 121 - 127 | 127 - 138 | 137 - 147 | |
C (cm) | 81 - 84 | 86 - 90 | 94 - 98 | 102 - 107 | 112 - 117 | 122 - 127 | 132 - 137 | 138 - 150 | 147 - 157 |
Technology:
Anti - odor technology - Materials treated with this technology limit the growth of odor-causing bacteria. It will thus remain fresh even after greater sports performance. |
4-Way Stretch - The construction of the garment with this technology enables the elasticity of the material in all four directions. Clothing with this technology supports your full mobility and wicks away moisture well, while also drying quickly. |
Charged cotton - After years of branding cotton as the enemy, Under Armor has taken what Mother Nature did and made it better. Charged Cotton® provides the same comfort as cotton, but dries much faster and works with the athlete's body. |
Gender | MEN |
Material composition | 57% cotton, 38% polyester, 5% elastane |
Season | YR |
Season | SS24 |
Seo Categories | Men's boxers |
Interné číslo produktu | 1363617-001/407 |
Generate PDF |
Very good cut and thin, pleasant material, I recommend it.
*View in original languagesuper material
Available in store | Quantity | Actions |
---|---|---|
Banská Bystrica, OC Europa Na troskách 25, 97401, Banská Bystrica | less than 3 pcs | Navigate |
Bratislava, OC Central Metodova 6, 82108, Bratislava | less than 3 pcs | Navigate |
DC Český Těšín CENTRÁLNY SKLAD Lipová 1181, 73701, Český Těšín | less than 3 pcs | |
Košice, OC Atrium Optima Moldavská cesta 32, 04011, Košice | less than 3 pcs | Navigate |
Košice, OC Cassovia Pri Prachárni 4, 04001, Košice | less than 3 pcs | Navigate |
Liptovský Mikuláš, OC StopShop ul. 1.Mája 45, 03101, Liptovský Mikuláš | less than 3 pcs | Navigate |
Lučenec, OC Galéria Námestie republiky 5994/32, 98401, Lučenec | less than 3 pcs | Navigate |
Martin, OC Campo Jilemnického 63, 03601, Martin | less than 3 pcs | Navigate |
Michalovce, OC Zemplín A. Sládkoviča 5, 07101, Michalovce | less than 3 pcs | Navigate |
Nitra, OC Centro Akademická 1/A, 94901, Nitra | less than 3 pcs | Navigate |
Nitra, OC Max Chrenovská 30, 94901, Nitra | less than 3 pcs | Navigate |
Nové Zámky, OC Aquario Nitrianska cesta 111A, 94002, Nové Zámky | less than 3 pcs | Navigate |
Piešťany, Aupark Nitrianska 7555/18, 92101, Piešťany | less than 3 pcs | Navigate |
Poprad, OC Max Dlhé Hony 4587/1, 05801, Poprad | less than 3 pcs | Navigate |
Prešov, OC Eperia Arm.gen.Svobodu 25, 08001, Prešov | less than 3 pcs | Navigate |
Prešov, OC Max Vihorlatska 2A, 08001, Prešov | less than 3 pcs | Navigate |
Trenčín, OC Laugarício Belá 7271, 91101, Trenčín | less than 3 pcs | Navigate |
Trnava, OC Max F.Urbánka 11, 91701, Trnava | less than 3 pcs | Navigate |
Žilina, OC Max Prielohy 979, 01007, Žilina | less than 3 pcs | Navigate |
Zvolen, OC Klokan Obchodná 10323/17, 96001, Zvolen | more than 3 pcs | Navigate |
Together | Available in 20 stores (33 pcs.) |
27,99 € tax incl.
11,99 € tax incl.
11,99 € tax incl.