The minimum purchase order quantity for the product is 1
Free shipping
In Stock Available in external stores till 10 days
Recommended price by manufacturer 17,99 € tax incl.
Warning: Last items in stock!
Availability date:
Competition MEN | |||||
Obvod ruky v cm | 24,7 | 25,7 | 26,7 | 27,7 | 28,7 |
Veľkosť | 7 | 8 | 9 | 10 | 11 |
Schnalstal MEN | |||||
Obvod ruky v cm | 26 | 27 | 28 | 29 | 30 |
Veľkosť | 7 | 8 | 9 | 10 | 11 |
Profi MEN | |||||
Obvod ruky v cm | 26 | 27 | 28 | 29 | 30 |
Veľkosť | 7 | 8 | 9 | 10 | 11 |
Fiberbird MEN | |||||
Obvod ruky v cm | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 |
Veľkosť | 7 | 8 | 9 | 10 | 11 |
Reflex MEN | |||||
Obvod ruky v cm | 26 | 27 | 28 | 29 | 30 |
Veľkosť | 7 | 8 | 9 | 10 | 11 |
Viva Alight LADY | |||||
Obvod ruky v cm | 24 | 25 | 26 | ||
Veľkosť | 6 | 7 | 8 | ||
Viva Davos LADY | |||||
Obvod ruky v cm | 24 | 25 | 26 | ||
Veľkosť | 6 | 7 | 8 | ||
Viva MITTEN LADY | |||||
Obvod ruky v cm | 24 | 25 | 26 | ||
Veľkosť | 6 | 7 | 8 | ||
Viva Plose LADY | |||||
Obvod ruky v cm | 24 | 25 | 26 | ||
Veľkosť | 6 | 7 | 8 | ||
Reflex Junior | |||||
Obvod ruky v cm | 22 | 23 | 24 | ||
Veľkosť | 4 | 5 | 6 |
Gender | JUNIOR |
Sport | Skiing |
Material composition | Upper material: 100% polyester; Lining: 100% polyester; Palm: 50% polyester, 50% polyurethane; Insulation: 100% polyester |
Season | AW |
Season | AW24-25 |
Seo Categories | Junior ski gloves |
Interné číslo produktu | 190020/124 |
Generate PDF |
Available in store | Quantity | Actions |
---|---|---|
Together | Available in 0 stores |