700043
The minimum purchase order quantity for the product is 1
Warning: Last items in stock!
Availability date:
EU | UK | US | cm | |
![]() | 40 | 6.5 | 7 | 25 |
41 | 7 | 7.5 | 25.5 | |
41.5 | 7.5 | 8 | 26 | |
42 | 8 | 8.5 | 26.5 | |
43 | 8.5 | 9 | 27 | |
43.5 | 9 | 9.5 | 27.5 | |
44 | 9.5 | 10 | 28 | |
44.5 | 10 | 10.5 | 28.5 | |
45 | 10.5 | 11 | 29 | |
46 | 11 | 11.5 | 29.5 | |
46.5 | 11.5 | 12 | 30 | |
47 | 12 | 12.5 | 30.5 | |
48 | 12.5 | 13 | 31 | |
49 | 13 | 14 | 32 | |
50 | 14 | 15 | 33 | |
51 | 15 | 16 | 34 |
EU | UK | US | cm | |
![]() | 35 | 2.5 | 5 | 22 |
35.5 | 3 | 5.5 | 22.5 | |
36 | 3.5 | 6 | 23 | |
37 | 4 | 6.5 | 23.5 | |
37.5 | 4.5 | 7 | 24 | |
38 | 5 | 7.5 | 24.5 | |
38.5 | 5.5 | 8 | 25 | |
39 | 6 | 8.5 | 25.5 | |
40 | 6.5 | 9 | 26 | |
40.5 | 7 | 9.5 | 26.5 | |
41 | 7.5 | 10 | 27 | |
42 | 8 | 10.5 | 27.5 | |
42.5 | 8.5 | 11 | 28 | |
43 | 9 | 11.5 | 28.5 |
EU | UK | US | cm | |
![]() | 25 | 8c | 8c | 15 |
26 | 9c | 9c | 15,5 | |
28 | 10c | 10c | 16 | |
28,5 | 10,5c | 10,5c | 16,5 | |
29 | 11c | 11c | 17 | |
29,5 | 11,5c | 11,5c | 17,5 | |
30 | 12c | 12c | 18 | |
30,5 | 12,5c | 12,5c | 18,5 | |
31 | 13c | 13c | 19 | |
31,5 | 13,5c | 13,5c | 19,5 | |
32 | 1 | 1 | 20 | |
32,5 | 1,5 | 1,5 | 20,5 | |
33 | 2 | 2 | 21 | |
33,5 | 2,5 | 2,5 | 21,5 | |
34 | 3 | 3 | 22 |
Men's footwear brand Merrell. Breathable trekking shoes made of quick-drying materials and Vibram soles have great traction. The Waterpro model in black will comfortably accompany you on all your adventurous trips.
Hiking boots are a great choice for outdoor activities and active free time spent in nature.
Product Details:
Material:
Gender | MEN |
Sport | Trekking |
Season | SS |
Model line | MERRELL-Maipo |
Season | SS23 |
Interné číslo produktu | J48611/7 |
Available in store | Quantity | Actions |
---|---|---|
Available at a central warehouse | ||
Banská Bystrica, OC Europa Na troskách 25, 97401, Banská Bystrica | less than 3 pcs | Navigate |
Bratislava, OC Central Metodova 6, 82108, Bratislava | less than 3 pcs | Navigate |
Košice, OC Atrium Optima Moldavská cesta 32, 04011, Košice | less than 3 pcs | Navigate |
Martin, OC Campo Jilemnického 63, 036 01, Martin | less than 3 pcs | Navigate |
Nitra, OC Centro Akademická 1/A, 94901, Nitra | less than 3 pcs | Navigate |
Piešťany, Aupark Nitrianska 7555/18, 92101, Piešťany | less than 3 pcs | Navigate |
Poprad, OC Max Dlhé Hony 4587/1, 05801, Poprad | less than 3 pcs | Navigate |
Prešov, OC Max Vihorlatska 2A, 08001, Prešov | less than 3 pcs | Navigate |
Trenčín, OC Laugarício Belá 7271, 91101, Trenčín | less than 3 pcs | Navigate |
Žilina, OC Max Prielohy 979, 01007, Žilina | less than 3 pcs | Navigate |
Zvolen, OC Europa Nám. SNP 63, 96001, Zvolen | less than 3 pcs | Navigate |
Together | Available in 11 stores |