The minimum purchase order quantity for the product is 1
Free shipping
In Stock Available in external stores till 10 days
Recommended price by manufacturer 369,99 € tax incl.
Warning: Last items in stock!
Availability date:
FLEX INDEX | |||
![]() | ![]() | ||
120-140 | 95-115 | ●●● | |
90-110 | 75-85 | ●● | |
60-80 | 55-65 | ● |
model: Mach1-Mach Sport-Cochise
EU | Mondo point | UK | US | A (cm) |
35,5 | 220 | 3 | 4 | 22 |
36 | 225 | 3,5 | 4,5 | 22,5 |
36 2/3 | 230 | 4 | 5 | 23 |
37,5 | 235 | 4,5 | 5,5 | 23,5 |
38 | 240 | 5 | 6 | 24 |
38 2/3 | 245 | 5,5 | 6,5 | 24,5 |
39,5 | 250 | 6 | 7 | 25 |
40 | 255 | 6,5 | 7,5 | 25,5 |
40 2/3 | 260 | 7 | 8 | 26 |
41,5 | 265 | 7,5 | 8,5 | 26,5 |
42 | 270 | 8 | 9 | 27 |
42,5 | 275 | 8,5 | 9,5 | 27,5 |
43 1/3 | 280 | 9 | 10 | 28 |
44 | 285 | 9,5 | 10,5 | 28,5 |
44,5 | 290 | 10 | 11 | 29 |
45 | 295 | 10,5 | 11,5 | 29,5 |
45 2/3 | 300 | 11 | 12 | 30 |
46,5 | 305 | 11,5 | 12,5 | 30,5 |
model: Zero G
EU | Mondo point | UK | US | A (cm) |
35,5 | 220 | 3 | 4 | 22 |
36 | 225 | 3,5 | 4,5 | 22,5 |
36 2/3 | 230 | 4 | 5 | 23 |
37,5 | 235 | 4,5 | 5,5 | 23,5 |
38 | 240 | 5 | 6 | 24 |
38 2/3 | 245 | 5,5 | 6,5 | 24,5 |
39,5 | 250 | 6 | 7 | 25 |
40 | 255 | 6,5 | 7,5 | 25,5 |
40 2/3 | 260 | 7 | 8 | 26 |
41,5 | 265 | 7,5 | 8,5 | 26,5 |
42 | 270 | 8 | 9 | 27 |
42,5 | 275 | 8,5 | 9,5 | 27,5 |
43 1/3 | 280 | 9 | 10 | 28 |
44 | 285 | 9,5 | 10,5 | 28,5 |
44,5 | 290 | 10 | 11 | 29 |
45 | 295 | 10,5 | 11,5 | 29,5 |
45 2/3 | 300 | 11 | 12 | 30 |
46,5 | 305 | 11,5 | 12,5 | 30,5 |
model: Firebird
EU | Mondo point | UK | US | A (cm) |
35,5 | 220 | 3 | 4 | 22 |
36 | 225 | 3,5 | 4,5 | 22,5 |
36 2/3 | 230 | 4 | 5 | 23 |
37,5 | 235 | 4,5 | 5,5 | 23,5 |
38 | 240 | 5 | 6 | 24 |
38 2/3 | 245 | 5,5 | 6,5 | 24,5 |
39,5 | 250 | 6 | 7 | 25 |
40 | 255 | 6,5 | 7,5 | 25,5 |
40 2/3 | 260 | 7 | 8 | 26 |
41,5 | 265 | 7,5 | 8,5 | 26,5 |
42 | 270 | 8 | 9 | 27 |
42,5 | 275 | 8,5 | 9,5 | 27,5 |
43 1/3 | 280 | 9 | 10 | 28 |
44 | 285 | 9,5 | 10,5 | 28,5 |
44,5 | 290 | 10 | 11 | 29 |
45 | 295 | 10,5 | 11,5 | 29,5 |
model: JT4-Firebird 70 e 60-Cochise junior
EU | Mondo point | UK | US | A (cm) |
29 1/3 | 180 | 11 | 12 | 18 |
29 2/3 | 185 | 11,5 | 12,5 | 18,5 |
30,5 | 190 | 12 | 13 | 19 |
31 | 195 | 12,5 | 13,5 | 19,5 |
31 2/3 | 200 | 13 | 1 | 20 |
32 1/3 | 200 | 13,5 | 1,5 | 20 |
33 | 205 | 1 | 2 | 20,5 |
33 2/3 | 210 | 1,5 | 2,5 | 21 |
34 1/3 | 210 | 2 | 3 | 21 |
35 | 215 | 2,5 | 3,5 | 21,5 |
35 1/2 | 220 | 3 | 4 | 22 |
36 | 225 | 3,5 | 4,5 | 22,5 |
36 2/3 | 230 | 4 | 5 | 23 |
37 1/2 | 235 | 4,5 | 5,5 | 23,5 |
38 | 240 | 5 | 6 | 24 |
38 2/3 | 245 | 5,5 | 6,5 | 24,5 |
39 1/2 | 250 | 6 | 7 | 25 |
40 | 255 | 6,5 | 7,5 | 25,5 |
40 2/3 | 260 | 7 | 8 | 26 |
41 1/2 | 265 | 7,5 | 8,5 | 26,5 |
42 | 270 | 8 | 9 | 27 |
42 1/2 | 275 | 8,5 | 9,5 | 27,5 |
43 1/3 | 280 | 9 | 10 | 28 |
model: JT3-JT2-JT1
EU | Mondo point | UK | US | A (cm) |
140 | 6,5 | 14 | ||
24 1/3 | 145 | 7 | 8 | 14,5 |
24 2/3 | 150 | 7,5 | 8,5 | 15 |
25,5 | 155 | 8 | 9 | 15,5 |
26 | 160 | 8,5 | 9,5 | 16 |
26 2/3 | 165 | 9 | 10 | 16,5 |
27 1/2 | 170 | 9,5 | 10,5 | 17 |
28 | 170 | 10 | 11 | 17 |
28 1/2 | 175 | 10,5 | 11,5 | 17,5 |
29 1/3 | 180 | 11 | 12 | 18 |
29 2/3 | 185 | 11,5 | 12,5 | 18,5 |
30 1/2 | 190 | 12 | 13 | 19 |
31 | 195 | 12,5 | 13,5 | 19,5 |
31 2/3 | 200 | 13 | 1 | 20 |
32 1/3 | 200 | 13,5 | 1,5 | 20 |
33 | 205 | 1 | 2 | 20,5 |
33 2/3 | 210 | 1,5 | 2,5 | 21 |
34 1/3 | 210 | 2 | 3 | 21 |
35 | 215 | 2,5 | 3,5 | 21,5 |
35 1/2 | 220 | 3 | 4 | 22 |
36 | 225 | 3,5 | 4,5 | 22,5 |
36 2/3 | 230 | 4 | 5 | 23 |
37 1/2 | 235 | 4,5 | 5,5 | 23,5 |
38 | 240 | 5 | 6 | 24 |
38 2/3 | 245 | 5,5 | 6,5 | 24,5 |
39 1/2 | 250 | 6 | 7 | 25 |
40 | 255 | 6,5 | 7,5 | 25,5 |
40 2/3 | 260 | 7 | 8 | 26 |
41 1/2 | 265 | 7,5 | 8,5 | 26,5 |
TEST:
Technology:
Gripwalk technology - ensures greater safety, a great skiing experience and top comfort when walking. Integrated pads on the ski boot and binding will guarantee you high performance, i.e. quick transfer of forces from the ski boot to the binding and then to the ski.
Advantages of Gripwalk
• distinctive profile
• ergonomic shape
• natural and easy walking
• safer walking on snow and ice
• high performance
• simple and quick exchange
CAS Liner - CAS has revolutionized ski boots in terms of fit. The insoles are anatomically shaped for optimal comfort and offer great heel support. The inner part of the insole is shaped to conform to the foot, while the outer part tunes and adapts to the shape of the skeleton. Dual-density micro-cellular material is durable and easy to adjust. CAS linings retain their shape for a longer period of time. Features: • Anatomical and precise shape• Preformed thermoformed dual density microcellular material • Great cut • Increased sensitivity |
Celliant Technology - The Celliant insert is powered by 13 thermoreactive minerals that convert body heat into infrared energy. Infrared radiation penetrates deep into tissue to increase circulation, oxygen and blood flow. The result is better warmth, performance, thermal regulation and faster regeneration. |
CAS Shell - The CAS shell has an anatomical shape that corresponds to the shape of the foot. This enables a better adaptation of the ski boots to your feet. Dimples on the skeleton reduce surface tension. The skeleton materials allow better and longer preservation of the adapted shape. Features of CAS Shell:
|
T - drive - The dynamic T-Drive carbon connector creates a longer lever arm compared to traditional ski boots. This allows:
Performance efficiency Increased comfort |
Lift Lock System - The innovative Lift Lock system holds the buckles up so they don't get caught when you put on or take off the ski boots. |
Quick Instep - Uses softer plastic in the instep area, which allows for easier opening of the skeleton when putting on and taking off ski boots. |
![]() | Volume Concept - the anatomical shape of the lining and skeleton of the ski boot are the key to perfect fit and comfort. It is ideal if the ski boots fit on your feet immediately after unpacking from the box. In order for you to make the right decision before buying and to guarantee a perfect fit for every foot shape, Tecnica Mach models offer a choice of three skeleton width options, which are already mentioned in the model name:
|
Gender | WOMEN |
Sport | Skiing |
Material composition | synthetic material |
Season | AW |
Season | AW23-24 |
Category | Women's ski boots for the piste - on piste |
Interné číslo produktu | 20159AG0100/143 |
Generate PDF |
Available in store | Quantity | Actions |
---|---|---|
DC Český Těšín CENTRÁLNY SKLAD Lipová 1181, 73701, Český Těšín | less than 3 pcs | |
Together | Available in 1 stores (1 pcs.) |