Gender | UNISEX |
Sports | Cycling |
Material Composition | frame: aluminum; other material: synthetic material |
Frame Material | aluminium |
Period Of Use | Summer |
Marking | Loyalty prices |
Sezona | SS23 |
Category | Electric mountain bike |
Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sen |
Sizes | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
Rear Shock | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Shock Settings | medium compression, medium rebound, air volume spacer 0.2 |
Fork | Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Stem | Onoff Sulfur FG 30mm 0o, 6061 forged alloy, 31.8mm barbore |
Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9o backsweep, 5o upsweep, 31.8mm barbore |
Saddle | FIZIK Terra Aidon X5 145mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Front Brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Brake Lever | Sram DB8, tool-free reach adjust |
Rims | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Spokes | Mavic J-bend double butted, contactless lacing |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts |
Front Tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Cranks | Race Face Aeffect ebike, 165mm |
Chainring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain | Sram SX Eagle, 12s, Powerlock |
Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shift Lever | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Casette | Sram PG-1210, 11-50T, 12s |
Display | Bosch Kiox 300 |
Engine | Bosch Performance Line CX Cruise (25Km/h) Smart System |
Battery | Bosch Powertube 750Wh |
Number Of Gears | 1X12 |
Size Of Wheels | 29 |
Hanger | Mondraker M068 |
Weight | 25,6 kg |
Fork Type | SUSPENSION FORK |
Grips | Onoff Desert, 1lock-on, 135mm |
Interné číslo produktu | 010.23332/543 |
Generate PDF |